Screw-On Pilot Assembly
This pilot assembly screws on the end of a regular Critchley Reamer in place of a nut, transforming it into an aligning reamer. If you use a pilot assembly with your GENUINE CRITCHLEY REAMER it may not be necessary to buy a special reamer for King Pins. One reamer will do both jobs.
UPC No. | Size | Overall Length | Adjustment Range Fractional Decimal MM |
07040 | 104-8A | 2 5/16" | 6.3 - 7.1 |
07050 | 105-7A | 2 7/16" | 7.1 - 8.0 |
07060 | 106-6A | 2 9/16" | 8.0 - 8.7 |
07070 | 107-5A | 2 9/6" | 8.7 - 9.5 |
07080 | 108-4A | 3 1/16" | 9.5 - 10.3 |
07090 | 109-3A | 3 1/2" | 10.3 - 11.0 |
07100 | 110-2A | 3 1/2" | 11.0 - 11.9 |
07190 | 19 | 4" | 10.7 - 11.5 |
07200 | 20 | 4" | 11.1 - 12.7 |
07210 | 21 | 4" | 12.7 - 14.3 |
07220 | 22 | 4" | 14.3 - 15.9 |
07230 | 23 | 4" | 15.9 - 17.5 |
07240 | 24 | 5" | 17.5 - 19.1 |
07250 | 25 | 5" | 19.1 - 20.6 |
07260 | 26 | 5" | 20.6 - 22.2 |
07270 | 27 | 5" | 22.2 - 25.4 |
07280 | 28 | 5" | 25.4 - 28.6 |
07290 | 29 | 6" | 28.6 - 31.8 |
07300 | 30 | 6" | 31.8 - 36.5 |
07310 | 31 | 7" | 36.5 - 41.3 |
07320 | 32 | 7" | 41.3 - 47.6 |
07330 | 33 | 8" | 47.6 - 55.6 |
07340 | 34 | 8" | 55.6 - 65.1 |
07350 | 35 | 10" | 65.1 - 76.2 |
07360 | 36 | 12" | 76.2 - 88.9 |
07370 | 37 | 12" | 88.9 - 103.2 |
07500 | AA | 4" | 10.7 - 11.9 |
07510 | A | 4" | 11.9 -13.5 |
07520 | B | 4" | 13.5 - 15.0 |
07530 | C | 4" | 15.0 - 16.7 |
07540 | D | 5" | 16.7 - 18.2 |
07550 | E | 5" | 18.2 - 19.8 |
07560 | F | 5" | 19.8 - 21.4 |
07570 | G | 5" | 21.4 - 23.8 |
07580 | H | 5" | 23.8 - 27.0 |
07590 | I | 6" | 27.0 - 30.1 |
07600 | J | 6" | 30.1 - 34.1 |
07610 | K | 6" | 34.1 - 38.9 |
07620 | L | 7" | 38.9 - 45.2 |
07630 | M | 8" | 45.2 - 53.1 |
07640 | N | 8" | 53.1 - 62.7 |
07650 | O | 10" | 62.7 - 75.4 |
07660 | P | 12" | 75.4 - 88.9 |
07670 | Q | 12" | 88.9 - 103.2 |
Valve Guide Reamer Kits
UPC No. | Case UPC No. | Set Contents |
26700 | 26720 | Pilots Ltrs. A-I 15/32 - 1 3/16 |
26710 | 26720 | Pilots Ltrs AA-I 27-64 - 1 3-16 |
26730 | 26740 | Pilots Ltrs A-K 15/32 - 1 17/32 |