Screw-On Pilot Assembly
This pilot assembly screws on the end of a regular Critchley Reamer in place of a nut, transforming it into an aligning reamer. If you use a pilot assembly with your GENUINE CRITCHLEY REAMER it may not be necessary to buy a special reamer for King Pins. One reamer will do both jobs.
UPC No. | Size | Overall Length | Adjustment Range Fractional Decimal MM |
07040 | 104-8A | 2 5/16" | .250 - .281 |
07050 | 105-7A | 2 7/16" | .281 - .312 |
07060 | 106-6A | 2 9/16" | .312 - .344 |
07070 | 107-5A | 2 9/6" | .344 - .375 |
07080 | 108-4A | 3 1/16" | .375 - .406 |
07090 | 109-3A | 3 1/2" | .406 - .437 |
07100 | 110-2A | 3 1/2" | .437 - .469 |
07190 | 19 | 4" | .421 - .453 |
07200 | 20 | 4" | .437 - .5000 |
07210 | 21 | 4" | .500 - .562 |
07220 | 22 | 4" | .562 - .625 |
07230 | 23 | 4" | .625 - .687 |
07240 | 24 | 5" | .687 - .750 |
07250 | 25 | 5" | .750 - .812 |
07260 | 26 | 5" | .812 - .875 |
07270 | 27 | 5" | .875 - 1.000 |
07280 | 28 | 5" | 1.000 - 1.125 |
07290 | 29 | 6" | 1.125 - 1.250 |
07300 | 30 | 6" | 1.250 - 1.437 |
07310 | 31 | 7" | 1.437 - 1.625 |
07320 | 32 | 7" | 1.625 - 1.875 |
07330 | 33 | 8" | 1.875 - 2.187 |
07340 | 34 | 8" | 2.187 - 2.562 |
07350 | 35 | 10" | 2.562 - 3.000 |
07360 | 36 | 12" | 3.000 - 3.500 |
07370 | 37 | 12" | 3.500 - 4.062 |
07500 | AA | 4" | .421 - .468 |
07510 | A | 4" | .468 - .531 |
07520 | B | 4" | .531 .593 |
07530 | C | 4" | .593 - .656 |
07540 | D | 5" | .656 - .718 |
07550 | E | 5" | .718 - .781 |
07560 | F | 5" | .781 - .843 |
07570 | G | 5" | .843 - .937 |
07580 | H | 5" | .937 - 1.062 |
07590 | I | 6" | 1.062 - 1.187 |
07600 | J | 6" | 1.187 - 1.343 |
07610 | K | 6" | 1.343 - 1.531 |
07620 | L | 7" | 1.531 - 1.781 |
07630 | M | 8" | 1.781 - 2.093 |
07640 | N | 8" | 2.093 - 2.468 |
07650 | O | 10" | 2.468 - 2.969 |
07660 | P | 12" | 2.969 - 3.500 |
07670 | Q | 12" | 3.500 - 4.062 |
Valve Guide Reamer Kits
UPC No. | Case UPC No. | Set Contents |
26700 | 26720 | Pilots Ltrs. A-I 15/32 - 1 3/16 |
26710 | 26720 | Pilots Ltrs AA-I 27-64 - 1 3-16 |
26730 | 26740 | Pilots Ltrs A-K 15/32 - 1 17/32 |