Screw-On Pilot Assembly
This pilot assembly screws on the end of a regular Critchley Reamer in place of a nut, transforming it into an aligning reamer. If you use a pilot assembly with your GENUINE CRITCHLEY REAMER it may not be necessary to buy a special reamer for King Pins. One reamer will do both jobs.
UPC No. | Size | Overall Length | Adjustment Range Fractional Decimal MM |
07040 | 104-8A | 2 5/16" | 1/4 - 9/32 |
07050 | 105-7A | 2 7/16" | 9/32 - 5/16 |
07060 | 106-6A | 2 9/16" | 5/16 - 11/32 |
07070 | 107-5A | 2 9/6" | 11/32 - 3/8 |
07080 | 108-4A | 3 1/16" | 3/8 - 13/32 |
07090 | 109-3A | 3 1/2" | 13/32 - 7/16 |
07100 | 110-2A | 3 1/2" | 7/16 - 15/32 |
07190 | 19 | 4" | 27/64 - 15/32 |
07200 | 20 | 4" | 7/16 - 1/2 |
07210 | 21 | 4" | 1/2 - 9/16 |
07220 | 22 | 4" | 9/16 - 5/8 |
07230 | 23 | 4" | 5/8 - 11/16 |
07240 | 24 | 5" | 11/16 - 3/4 |
07250 | 25 | 5" | 3/4 - 13/16 |
07260 | 26 | 5" | 13/16 - 7/8 |
07270 | 27 | 5" | 7/8 - 1 |
07280 | 28 | 5" | 1 - 1 1/8 |
07290 | 29 | 6" | 1 1/8 - 1 1/4 |
07300 | 30 | 6" | 1 1/4 - 1 7/16 |
07310 | 31 | 7" | 1 7/16 - 1 5/8 |
07320 | 32 | 7" | 1 5/8 - 1 7/8 |
07330 | 33 | 8" | 1 7/8 - 2 3/16 |
07340 | 34 | 8" | 2 3/16 - 2 9/16 |
07350 | 35 | 10" | 2 9/16 - 3 |
07360 | 36 | 12" | 3 - 3 1/2 |
07370 | 37 | 12" | 3 1/2 - 4 1/16 |
07500 | AA | 4" | 27/64 - 15/32 |
07510 | A | 4" | 15/32 - 17/32 |
07520 | B | 4" | 17/32 - 19/32 |
07530 | C | 4" | 19/32 - 21/32 |
07540 | D | 5" | 21/32 - 23/32 |
07550 | E | 5" | 23/32 - 25/32 |
07560 | F | 5" | 25/32 - 27/32 |
07570 | G | 5" | 27/32 - 15/16 |
07580 | H | 5" | 15/16 - 1 1/16 |
07590 | I | 6" | 1 1/16 - 1 3/16 |
07600 | J | 6" | 1 3/16 - 1 11/32 |
07610 | K | 6" | 1 11/32 - 1 17/32 |
07620 | L | 7" | 1 17/32 - 1 25/32 |
07630 | M | 8" | 1 25/32 - 2 3/32 |
07640 | N | 8" | 2 3/32 - 2 15/32 |
07650 | O | 10" | 2 15/32 - 2 31-32 |
07660 | P | 12" | 2 31/32 - 3 1/2 |
07670 | Q | 12" | 3 1/2 - 4 1/16 |
Valve Guide Reamer Kits
UPC No. | Case UPC No. | Set Contents |
26700 | 26720 | Pilots Ltrs. A-I 15/32 - 1 3/16 |
26710 | 26720 | Pilots Ltrs AA-I 27-64 - 1 3-16 |
26730 | 26740 | Pilots Ltrs A-K 15/32 - 1 17/32 |